Item no. | Type | Dimension(d x l x b) | Weight(kg/m) | Proof load(kN) | Breaking load(kN) | Max.working load(t) |
---|---|---|---|---|---|---|
115090 | HLL | 9-8 mm – 57x16mm, lenght of 280m | 1,4 | 40 | 82 | 2,08 |
115100 | KL | 10-8 mm – 30x14mm, lenght of 200m | 2,3 | 50 | 100 | 2,56 |
115110 | HLL | 11-8 mm – 66x18mm, lenght of 200m | 2,1 | 61 | 122 | 3,1 |
115131 | KL | 13-8 mm – 39x17mm, lenght of 150m | 3,4 | 84,5 | 169 | 4,32 |
115132 | HL | 13-8 mm – 50x18mm, lenght of 150m | 3 | 85 | 170 | 4,32 |
115130 | HLL | 13-8 mm – 81x22mm, lenght of 150m | 2,7 | 85 | 170 | 4,32 |
115160 | KL | 16-8 mm – 48x22mm, lenght of 100m | 5,7 | 129 | 257 | 6,56 |
115162 | HL | 16-8 mm – 65x29mm, lenght of 100m | 5,1 | 128,5 | 257 | 6,56 |
115161 | LL | 16-8 mm – 100x26mm, lenght of 100m | 4,3 | 129 | 257 | 6,56 |
115190 | KL | 19-8 mm – 57x26mm, lenght of 75m | 8 | 181,5 | 363 | 9,24 |
115191 | HL | 19-8 mm – 75x32mm, lenght of 75m | 7,1 | 181,5 | 363 | 9,24 |
115192 | LL | 19-8 mm – 100x28mm, lenght of75m | 6,5 | 182 | 363 | 9,24 |
115200 | KL | 20-8 mm – 60x26mm, lenght of 55m | 8,5 | 201 | 402 | 10,24 |
115220 | KL | 22-8 mm – 66x30mm, lenght of 55m | 11 | 243,5 | 487 | 12,4 |
115221 | HL | 22-8 mm – 88x30mm, lenght of 55m | 9,4 | 243,5 | 487 | 12,4 |
115222 | LL | 22-8 mm – 120x32mm, lenght of 55m | 8,5 | 244 | 487 | 12,4 |
d = chain wire thickness, l = internal lenght, b = internal width
HLL / LL – long link chain
HL – mid link chain
KL – short link chain