TRYGG Aqua long link chain | |||||||
---|---|---|---|---|---|---|---|
Item no. | Dimension | Proof load | Breaking load | Measure | Weight | ||
(kN) | (kN) | D | L | B | (kg/m) | ||
215090 | 9 x 57 | 40 | 82 | 9 | 57 | 18 | 1,4 |
215110 | 11 x 66 | 61 | 122 | 11 | 66 | 18 | 2,1 |
215130 | 13 x 81 | 85 | 170 | 13 | 81 | 22 | 2,7 |
215161 | 16 x 100 | 129 | 257 | 16 | 100 | 26 | 4,4 |
215192 | 19 x 100 | 182 | 363 | 19 | 100 | 32 | 6,5 |
215222 | 22 x 120 | 244 | 487 | 22 | 120 | 35 | 8,5 |
215250 | 25 x 140 | 314 | 628 | 25 | 140 | 41 | 11 |
215280 | 28 x 150 | 394 | 788 | 28 | 150 | 39 | 14 |
D = chain wire thickness, L = internal length, B = internal width
SAFE Aqua half-chain chain | |||||||
---|---|---|---|---|---|---|---|
Item no. | Dimension | Proof load | Breaking load | Measure | Weight | ||
(kN) | (kN) | D | L | B | (kg/m) | ||
215132 | 13 x 50 | 85 | 170 | 13 | 50 | 18 | 3 |
215162 | 16 x 65 | 129 | 257 | 16 | 65 | 29 | 5,1 |
215191 | 19 x 75 | 182 | 363 | 19 | 75 | 29 | 6,85 |
215221 | 22 x 88 | 244 | 487 | 22 | 88 | 30 | 9,3 |
D = chain wire thickness, L = internal length, B = internal width