
| Item no. | Product ID | Proofload | MBL | Dimensions (mm) | Weight (kg/m) | ||||
| tonne | kN | tonne | kN | D | L | B | |||
| 11#090 | 9x57 | 5.2 | 51 | 10.4 | 102 | 9 | 57 | 16 | 1,4 | 
| 11#110 | 11x66 | 7.8 | 76 | 15.5 | 152 | 11 | 66 | 18 | 2,1 | 
| 11#130 | 13x81 | 10.8 | 106 | 21.6 | 212 | 13 | 81 | 22 | 2,7 | 
| 11#161 | 16x100 | 16.4 | 161 | 32.8 | 322 | 16 | 100 | 26 | 4,4 | 
| 11#192 | 19x100 | 23.1 | 227 | 46.2 | 454 | 19 | 100 | 32 | 6,5 | 
| 11#222 | 22x120 | 32.0 | 304 | 62.0 | 608 | 22 | 120 | 35 | 8,5 | 
| 11#250 | 25x140 | 40.1 | 393 | 80.1 | 785 | 25 | 140 | 41 | 11 | 
| 11#280 | 28x150 | 50.2 | 493 | 100.4 | 985 | 28 | 150 | 45 | 14 | 
| 11#320 | 32x170 | 65.1 | 643 | 131.2 | 1287 | 32 | 170 | 47 | 19 | 
| Item no. | Chain colour | 
| # = 0 | Blue | 
| # = 1 | Self-coloured | 
| # = 2 | Yellow | 
| # = 3 | Black | 
 
                                         
                                         
                                        