Item no. hot-dip | Varenr. thermo. | Product ID | Proofload | MBL | Dimensions (mm) | Weight (kg/m) | ||||
tonne | kN | tonne | kN | D | L | B | ||||
115132 | 215132 | 13×50 | 9.7 | 95.4 | 21.6 | 212 | 13 | 50 | 18 | 3.3 |
115162 | 215162 | 16x65 | 14.8 | 144.9 | 32.8 | 322 | 16 | 65 | 29 | 5.2 |
115191 | 215191 | 19x75 | 20.8 | 204.3 | 46.2 | 454 | 19 | 75 | 32 | 7.1 |
115221* | 215221* | 22x88 | 27.9 | 273.6 | 62.0 | 608 | 22 | 88 | 30 | 9.4 |
* Certified iaw. NS9415:2021 and NYTEK23