Item no. | Dim. | WLL | Dim mm | kg | |||||||
4:1 ton | A | B | C | D | E | F | G | H | N.W. | ||
0302101 | SK-41 | 2.5 | 25 | 34 | 26 | 84 | 95 | 35 | 12 | 20 | 0.5 |
0302102 | SK-42 | 4.3 | 34 | 45 | 35 | 109 | 126 | 40 | 16 | 25 | 1 |
0302103 | SK-43 | 6.2 | 42 | 54 | 46 | 134 | 150 | 49 | 18 | 31 | 2 |
0302104 | SK-44 | 8.5 | 48 | 62 | 51 | 158 | 173 | 57 | 21 | 35 | 2.8 |
0302105 | SK-45 | 12.5 | 55 | 73 | 58 | 184 | 200 | 71 | 25 | 48 | 5.5 |
0302106 | SK-46 | 20 | 63 | 84 | 53 | 208 | 218 | 81 | 30 | 54 | 7.6 |
T11948635* | SK-49 | 31.5 | 85 | 117 | 73 | 279 | 316 | 104 | 42 | 70 | 22 |
*Constructed from plate stock, not forged. See FRAM ROV hook type RSK49 for pictures showing the hook in an ROV assembly.