Item no. | Dim.Code | WLL 4:1 ton | Dim mm | kg | |||
Kg ß 45° | Kg ß 60° | D | T | b | /m | ||
0502251 | CAKF 16/13 | 2.65 | 1.85 | A 16 | 110 | 60 | 0.90 |
B 13 | 54 | 25 | |||||
0502252 | CAKF 18/16 | 3.25 | 2.3 | A 18 | 135 | 75 | 1.60 |
B 16 | 70 | 34 | |||||
0502253 | CAKF 22/18 | 5.15 | 3.65 | A 22 | 160 | 90 | 2.76 |
B18 | 85 | 40 | |||||
0502254 | CAKF 26/22 | 8.15 | 5.75 | A 26 | 180 | 100 | 4.45 |
B 22 | 115 | 50 | |||||
0502255 | CAKF 32/26 | 10.50 | 7.5 | A 32 | 200 | 110 | 7.55 |
B 26 | 140 | 65 |
Ask for delivery time