Item no. | WLL | Dim mm | KG | |||||||||
5:1 ton | A | B | C | D | E | G | H | K | R | W | N.W. | |
0212001 | 7,0 | 91 | 41 | 18 | 22 | 32 | 46 | 150 | 104 | 32 | 33 | 1,7 |
0212002 | 12,5 | 118 | 54 | 23 | 29 | 41 | 61 | 194 | 140 | 35 | 44 | 3,8 |
0212003 | 18,0 | 148 | 64 | 30 | 36 | 51 | 68 | 238 | 172 | 38 | 54 | 6,7 |
0212004 | 30,0 | 176 | 80 | 35 | 45 | 64 | 89 | 289 | 216 | 45 | 60 | 12,5 |
Ask for delivery time