Menu
Find dealer
Product Selector
Contact us
Help Center
Search
Products (2)
Products (2)
Products (2)
Products (2)
Popular searches
vinsj
kjetting
View products
Show content
Account
(0)
Product Selector
CHAINS
FORESTRY
AGRICULTURE AND ROAD EQUIPMENT
SNOW REMOVAL
TRAWLING AND AQUACULTURE
LIFTING AND LOAD SUSPENSION
RESERVEDELER IGLAND
Contact us
Help Center
Find dealer
NO
EN
Product Selector
Services
Help Center
Sustainability
About Nøsted &
Contact us
User Manuals and Parts Catalogs
Chain and Chain Slings (12)
Master Links and Master Link Assemblies (11)
Shackles (9)
Hooks (31)
Lifting Points (2)
Coupling Links (12)
Chain Wheels (3)
Construction and Industry (9)
Lifting Yokes and Spreader Bars (8)
ROV and Subsea (8)
Chain tools (6)
YOKE (38)
Spare parts etc. (10)
Hooks
Dim. code | WLL (ton)
-- Select value --
CGHF 05 | 0.63
CGHF 06 | 0.90
CGHF 07 | 1.25
CGHF 08 | 1.55
CGHF 10 | 2.45
COHF 05/06 | 0.90
COHF 07/08 | 1.50
COHF 10 | 2.45
COHF 13 | 3.85
COHF 16 (G5) | 5.00
KA-Left 45° | 12,5
KA-Right 45° | 12,5
KA-Straight | 12,5
KE-10 | 3,15
KE-13 | 5,30
KE-16 | 8,00
KE-7/8 | 2,00
M 2,5 | 2,5
M 4 | 4,0
PH-0,6 | 0,6
PH-1 | 6,8
SK-41 | 2.5
SK-42 | 4.3
SK-43 | 6.2
SK-44 | 8.5
SK-45 | 12.5
SK-46 | 20
YC-10 | 3,15
YC-13 | 5,30
YC-16 | 8,00
YC-18/20 | 12,50
YC-22 | 15,00
YC-26 | 21,20
YC-28 | 25,00
YC-6 | 1,12
YC-7/8 | 2,00
YD-10 | 3,15
YD-13 | 5,30
YD-16 | 8,00
YD-18/20 | 12,50
YD-6 | 1,12
YD-7/8 | 2,00
YE-10 | 3,15
YE-13 | 5,30
YE-16 | 8,00
YE-18/20 | 12,50
YE-22 | 15,00
YE-26 | 21,20
YE-6 | 1,12
YE-7/8 | 2,00
YEN-10 | 3,15
YEN-13 | 5,3
YEN-16 | 8,0
YEN-18/20 | 12,5
YEN-7/8 | 2,0
YH-10 | 3,15
YH-10 | 3.15
YH-13 | 5,30
YH-13 | 5.30
YH-16 | 8,00
YH-16 | 8.00
YH-18/20 | 12,50
YH-18/20 | 12.50
YH-22 | 15,00
YH-22 | 15.00
YH-26 | 21,20
YH-26 | 21.20
YH-32 | 31,50
YH-32 | 31.50
YH-6 | 1,12
YH-7/8 | 2,00
YH-7/8 | 2.00
YK-10 | 3,15
YK-7/8 | 2,00
YK13 | 5,30
YM-10 | 3,15
YM-13 | 5,30
YM-16 | 8,00
YM-18/20 | 12,50
YM-6 | 1,12
YM-7/8 | 2,00
YN-10 | 3,15
YN-13 | 5,30
YN-16 | 8,00
YN-18/20 | 12,50
YN-7/8 | 2,00
YP-10 | 3,15
YP-13 | 5,30
YP-16 | 8,00
YP-18/20 | 12,50
YP-6 | 1,12
YP-7/8 | 2,00
YSW-10 | 3,15
YSW-13 | 5,30
YSW-16 | 8,00
YSW-18/20 | 12,50
YSW-7/8 | 2,00
YSWN-10 | 3,15
YSWN-13 | 5,3
YSWN-16 | 8,0
YSWN-18/20 | 12,5
YSWN-7/8 | 2,0
YX-1 | 1,0
YX-10 | 10,0
YX-15 | 15,0
YX-2 | 2,0
YX-3 | 3,0
YX-4 | 4,0
YX-5 | 5,0
YX-8 | 8,0
Reset
Sort
Filter 1
Filter 2
Show comparison (
0
)
Reset
Compare products