Chain sling G80 2-legged

FRAM chain slings are delivered iaw. NS-EN 818-4, either coupled or fully welded, with grab hooks and self locking hooks. All slings are tested and certified. Packed in sacks with individual marking.

Show more
Ask for delivery time

  WLL
Working angle β = 30° β = 45° β = 60°
Load factor 1,7 1,4 1
Chain dimension (mm) tonne kN tonne kN tonne kN
7 2,5 24,5 2,12 20,8 1,5 14,7
8 3,4 33,4 2,8 27,5 2 19,6
10 5,3 52,0 4,25 41,7 3,15 30,9
13 9 88,3 7,5 73,6 5,3 52,0
16 13,6 133,4 11,2 109,9 8 78,5
20 21,2 208,0 17 166,8 12,5 122,6
22 25,5 250,2 21,2 208,0 15 147,2
26 36 353,2 30 294,3 21,2 208,0
32 53,5 524,8 45 441,5 31,5 309,0

Related Products