Technical data |
|
| Max pulling capacity / empty drum: | 25 kN (2,5 tons) |
| Max pulling capacity / full drum: | 11 kN (1,1 tons) |
| Number of drums: | 1 |
| Wire rope, theoretical capacity: | 62 m, 8 mm |
| Recommended wire rope length: | 40 m, 8 mm |
| Pulling speed at 540 rpm: | 0,61 – 1,67 m/s |
| Ratio: | 1 : 5,18 |
| Necessary power input: | 22 kW |
| Braking power: | - |
| Controls: | Standard cord operation |
| Clutch: | Replaceable friction pads |
| Brake: |
Ratchet brake |
| Mounting: | 3-point |
| PTO input, distance from ground: | 30 cm |
| Height/ Width/ Depth: | 129 / 92 / 47 cm |
| Weight (without equipment): | 127 kg |